| 
					Natural setting: 
					
						This route runs from the coast, through urban parks, woodland meadows, to upland landscapes, never straying far from the riparian forest that borders the banks of the Besaya and Saja rivers and the Ría de San Martín de la Arena estuary. 
						  
						We would highlight the Parque Paisajístico de la Ribera park and the La Riberuca beach, the estuary and wetlands of the Ría de San Martín de la Arena, the Futura Cantabria and La Viesca parks, the mining landscape at Reocín, and the Buelna Valley. 
					  
					Cultural heritage: 
					Suances. Monumental ensemble of Suances, Hinojedo wharf, and the Ría de San Martín de la Arena estuary. 
					  
					Santillana del Mar. Monumental ensemble of Santillana, Altamira museum and replica cave. 
					  
					Torrelavega. Monumental ensemble ofTorrelavega, Feve (narrow gauge) and Renfe stations at Tanos, and the steam locomotive María at the Ganzo roundabout. 
					  
					Cartes. Historic ensembles of Cartes and Riocorvo 
					  
					Los Corrales de Buelna. Monumental ensemble ofLos Corrales de Buelna, spa and sanctuary at Las Caldas, and the Cantabrian stelaemuseum in Barros. 
					  
					Infrastructure: 
					Greenway.  
					  
					
						Facilities: 
						Viewpoints and rest areas, benches, tables, bike stands, railings, information panels, waste bins and, especially striking, two footbridges over the waters of the Ría de San Juan de la Arena estuary at Los Cantos. 
						  
						Accesses to the greenway: 
						Suances. Northern end (km 0): junction of the streets Torrelavega and Laredo de Suances. 
						Muelle de Hinojedo wharf and San Martín (km 6). To get to San José Street you must turn off the CA-132 road at km 1.5.  
						  
						Santillana del Mar. Viveda (km 7.5), next to the bridge on the CA-131 over the River Saja. Riaño (km 8.9). 
						  
						Torrelavega. Ganzo (km 10.3): Hermanos de Carriedo y Peredo Street. 
						Torres (km 11.5), next to Torres church. 
						La Viesca Park (km 13.1): from Torrelavega, reached by crossing over the Puente de la Barquera bridge. 
						  
						Cartes. Cartes (km 15.3). Riocorvo (km 16.9). 
						  
						Los Corrales de Buelna 
						
							Balneario de Las Caldas de Besaya spa (km 18.4). 
							Southern end (km 20): Alfonso Álvarez Miranda Street in the Barros industrial estate.  
					  
					How to get there on public transport: 
					
						Bus 
						Torrelavega bus station. Buses direct to surrounding towns and villages, and to other destinations in Cantabriaand Spain. 
						  
						  
						Rail 
						Feve 
						Ganzo, Altamira andTorrelavega stations (municipality of Torrelavega). 
						Renfe 
						Las Caldas and Lombera. Madrid-Santander line. Long distance, medium distance and local. Tel. 902 240 202; www.renfe.es 
						  
					Connections: 
					
						Santander: 31 km to Suances, 27 km to Torrelavega. 
					  
					Managing entities: 
					Suances town council 
					  
					Santillana del Mar town council 
					  
					Torrelavega town council 
					  
					Cartes town council 
					  
					Los Corrales de Buelna town council 
					  |